Red Wine
italian | reserve | red | white | champagne & cocktails
| Glass | Bottle | |
| Allan Scott | 11.0 | 42.0 |
| '07 Pinot Noir, Marlborough, NZ | ||
| Gibbiston Valley | 65.0 |
|
| '06 Pinot Noir, Central Otago, NZ | ||
| Glaetter Dixon | 86.0 | |
| '08 Pinot Noir, Tamac Valley, TAS | ||
| Carpe Diem | 13.0 | 43.0 |
| '07 Nebbiolo, Margaret River, WA | ||
| Carpe Diem | 13.0 | 43.0 |
| '08 Sangiovese, Margaret River, WA | ||
| Trevellen Farm Frankland Reserve | 9.5 | 38.0 |
| '05 Merlot, Great Southern, WA | ||
| Balnaves | 48.0 | |
| '05 Carbernet Merlot, Coonawarra, SA | ||
| Zema Estate | 47.0 |
|
| '04 Merlot, Coonawarra, SA | ||
| Carpe Diem Platinum | 69.0 |
|
| '08 Merlot, Margaret River, WA | ||
| Miles from Nowhere | 9.5 | 36.0 |
| '07 Cabernet Merlot, Margaret River, WA | ||
| Lenton Brae | 11.0 | 39.0 |
| '08 Cabernet Merlot, Margaret River, WA | ||
| Cape Mentelle | 68.0 |
|
| '06 Cabernet Merlot, Margaret River, WA | ||
| Cullen | 69.0 |
|
| '06 Cabernet Merlot, Margaret River, WA | ||
| Pierro LTF | 79.0 |
|
| '05 Cabernet Merlot, Margaret River, WA | ||
| Zinful | 49.0 | |
| '07 Zinfandel, Margaret River, WA | ||
| Ocean Estate | 38.0 | |
| '05 Carbernet Sauvignon, Margaret River, WA | ||
| Carpe Diem | 41.0 | |
| '07 Carbernet Sauvignon, Margaret River, WA | ||
| West Cape Howe | 45.0 | |
| '07 Carbernet Sauvignon, Great Southern, WA | ||
| Higher Plane | 56.0 | |
| '07 Carbernet Sauvignon, Margaret River, WA | ||
| Juniper Estate | 67.0 | |
| '05 Carbernet Sauvignon, Margaret River, WA | ||
| Moss Wood | 67.0 | |
| '07 Carbernet Merlot, Margaret River, WA | ||
| Penfolds Bin 407 | 76.0 | |
| '05 Cabernet Sauvignon, Barossa, SA | ||
| Leeuwin Estate | 82.0 | |
| '04 Cabernet Sauvignon, Margaret River, WA | ||
| Grosset | 95.0 | |
| '05 Gaia Cabernet Sauvignon Merlot, Clre Valley, SA | ||
| Zema Estate Family Series | 93.0 | |
| '04 Cabernet Sauvignon, Coonawarra, SA | ||
| Pirrammimma White Label | 48.0 | |
| '05 Petit Verdot, McLaren Vale, SA | ||
| Penfolds Bin 138 | 72.0 | |
'06 Shira, Grenache, Mouverdre, Barossa, SA |
||
| Frankland Estate | 135.0 | |
| '05 Shiraz Cabernet Sauvignon, Frankland, WA | ||
| Faber Vineyard | 85.0 | |
| '06 Reserve Shiraz, Swan Valley, WA | ||
| Jacob's Creek | 95.0 | |
| '01 Bohann Shiraz Cabernet Sauvignon, SA | ||
| Penfolds Bin 389 | 92.0 | |
| '01 Bohann Cabernet Shiraz, SA | ||
| Talijanich | 34.0 | |
| '06 Tempranillo, Swan Valley, WA | ||
| Miles from Nowhere | 9.5 | 36.0 |
| '07 shiraz, Margaret River, WA | ||
| Truffle Hill | 39.0 | |
| '07 Shiraz, Pemperton, WA | ||
| Carpe Diem | 43.0 | |
| '07 shiraz, Margaret River, WA | ||
| Arlewood | 39.0 | |
| '06 Shiraz, Margaret River, WA | ||
| Bremerton Selkirk | 46.0 | |
| '07 Shiraz, McLaren Vale, SA | ||
| Pirathon by Kalleske | 47.0 | |
| '07 Shiraz, Barossa, SA | ||
| Paul Conti | 49.0 | |
| '07 Shiraz, Barossa Valley, SA | ||
| Charles Cimisky | 79.0 | |
| '04 Reserve Shiraz, Barossa, SA | ||
| D'Arenberg 'Love Grass' | 54.0 | |
| '06 Shiraz, McLaren Vale, SA |
|
|
| Elderton | 69.0 | |
| '06 Shiraz, Barossa, SA | ||
| Voyager | 79.0 | |
| '06 Shiraz, Margaret River, WA | ||
| Tapestry 'The Vincent' | 79.0 | |
| '06 Shiraz, McLaren Vale, SA | ||
| Shingleback | 79.0 | |
| '06 Shiraz, McLaren Vale, SA | ||
| Mitolo GAM | 89.0 | |
| '04 Shiraz, Barossa, SA |


