Reserve Wine
italian | reserve | red | white | champagne & cocktails
Australia and New Zealand |
||
| Envoy | 89.0 | |
| '06 Pinot Noir, Malborough, NZ | ||
| Mills Reef | 159.0 | |
| '02 Malbec, Hawkes Bay, NZ | ||
| McWilliams 1877 | 179.0 | |
| '03 Cabernet Sauvignon Shiraz, Hunter Valley, NSW | ||
| Peter Lehmann Mentor | 249.0 | |
| '97 Cabernet Sauvignon Malbec shiraz Merlot, Barossa, SA | ||
| Brown Brothers | 130.0 | |
| '01 Patricia Cabernet Sauvignon, Milawa, VIC | ||
| Pierro | 130.0 | |
| '04 Reserve Cabernet Sauvignon Merlot, Margaret River, WA | ||
| Balnaves 'The Tally' | 155.0 | |
| '05 Cabernet Sauvignon Reserve, Coonawarra, SA | ||
| Henschke Cyril Henschke | 205.0 | |
| '05 Cabernet Sauvignon, Barossa, SA | ||
| Penfolds 707 | 279.0 | |
| '04 Cabernet Sauvignon, Barossa, SA | ||
| Saltram No.1 | 115.0 | |
| '05 Shiraz, Barossa, SA | ||
| Tim Adams | 139.0 | |
| '01 The Aberfeldy shiraz, Clare Valley, SA | ||
| Shadowfax One eye | 139.0 | |
| '04 Shiraz, Geelong, VIC | ||
| Jacob's Creek | 145.0 | |
| '98 Shiraz, Barossa, SA | ||
| Laughing Jack | 159.0 | |
| '04 Shiraz, Barossa, SA | ||
| Penfold's St. Henri | 159.0 | |
| '05 Shiraz, Barossa, SA | ||
| Black Puma | 165.0 | |
| '02 Barossa, SA | ||
| Penfold's Magill | 199.0 | |
| '05 Shiraz, Magill, NZ | ||
| Elderton Command | 189.0 | |
| '04 Shiraz, Barossa, SA | ||
| Henschke Mt Edelstone | 189.0 | |
| '05 Shiraz, Barossa, SA | ||
| Darioush 'Signature' | 205.0 | |
| '05 Shiraz, Napa Valley, SA | ||
| Penfold's RWT | 289.0 | |
| '05 Shiraz, Barossa, SA | ||
| Torbreck | 360.0 | |
| '03 Run Rig Shiraz, Barossa, SA | ||
| Penfold's | 930.0 | |
| '03 Grange Shiraz, Barossa, SA | ||
| Penfold's | 890.0 | |
| '04 Grange Shiraz, Barossa, SA | ||
| Henschke Hill of Grace | 940.0 | |
| '03, Eden Valley, SA | ||
| Henschke Hill of Grace | 895.0 | |
| '04, Eden Valley, SA | ||
The Rest of the World |
||
| WHITE WINE | Glass | Bottle |
| South Africa | ||
| Brampton by Rustenberg | 38.0 |
|
| '08 Sauvignon Blanc, Stellenbosch, South Africa | ||
| RED WINE | ||
| South Africa | ||
| Backsberg 'Pumphouse' | 67.0 |
|
| '03 Shiraz, Paarl, South Africa | ||
| France | ||
| Domain Rossignol-Trapet Gervey Chambertin | 160.0 |
|
| '05 Savigny Les Beaune, France | ||
| Chateau Pesquie Artemia | 160.0 |
|
| '05 Shiraz Grenache, Cote de Ventoux, France | ||
| Argentina | ||
| Felipe Rutini | 48.0 |
|
| '06 Malbec Reserve, Mendoza, Argentina | ||
| O.Fournier B Crux Blend | 145.0 |
|
| '05 Malbec, Mendoza, Argentina | ||
| Felipe Rutini Apartado | 170.0 |
|
| '04 Malbec, Cabernet Merlot, Mendoza, Argentina | ||
| California, USA | ||
| Joseph Phelps | 160.0 |
|
| '05 Cabernet Sauvignon, Napa Valley, USA | ||
| Spain | ||
| Crianza 'Borsao' | 45.0 |
|
| '05 Tempranillo, Spain | ||
| Italy | ||
| Prunotto | 170.0 | |
| '00 Barolo Piemontem Italy | ||
| Produttori del Barbaresco | 180.0 | |
| '01 Reserve Rio Sordo Piemonte, Italy | ||
| Gaja Dragomis | 220.0 | |
| '03 Barolo Piemonte, Italy | ||
| Prodittori del Barbaresco | 225.0 | |
| '01 Reserve Rebaja Piemonte, Italy | ||
| Terre del Barolo | 280.0 |
|
| '97 Piemonte, Italy | ||
| Braida | 380.0 |
|
| '98 Barbera d'Asti Bricco Dell Uccellone Piemonte, Italy | ||
| Ceretto | 380.0 |
|
| '98 Barolo Bricco Rocche Prapo Piemonte, Italy | ||
| Ceretto | 630.0 |
|
| '98 Barabesco Bricco Asili Piemonte, Italy | ||
| Umani Ronchi San Lorenzo | 48.0 | |
| '03 Monte Marche, Italy | ||
| Allegini | 280.0 | |
| '01 Amarone Valpiemonte, Italy | ||
| Tedeschi | 290.0 | |
| '99 Amarone Classico Capitel monte Olmi Veneto, Italy |


